Search Inmates in Scott City, Missouri. Results May Include: Arrests, Bookings, Arrest Date, Mugshot, Date, FileNo, DCno, Sex, Race, Blk, Cell, Custody, SentStatus, CourtDate, CourtTime, Court.
Scott City Jail Statistics | |
---|---|
Number of Persons Confined | 12 |
Avg Daily Population | 12 |
Name of new facility | not applicable |
Full time payroll | 17 |
Full time total employees | 17 |
Total salaries and wages | not applicable |
Other operating expenditures | not applicable |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | 1988 |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 618-1 MAIN STREET SCOTT CITY MO 63780
Please Share Your Experiences Visiting Or Staying In This Facility